| Management number | 229597148 | Release Date | 2026/05/31 | List Price | $18.80 | Model Number | 229597148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F23NJ9Y4 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 2) |
| Flavor | Multi-flavors |
| Cuisine | Hungarian cuisine |
| Set Name | Strawberry & Raspberry Syrups |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | 2026 - Best Premium Syrup of USA Award, Gluten Free & Vegan, No artificial colors, Real Fruits, Zero preservatives |
| Brand Name | Mayer |
| Unit Count | 33.8 Fluid Ounces |
| Item Volume | 33.8 Fluid Ounces |
| Item Weight | 5 Pounds |
| Manufacturer | Mayer Szörp Kft. |
| Coin Variety 1 | Real Fruit Syrup |
| Container Type | Bottle |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Region of Origin | Europe |
| Item Package Weight | 5 Pounds |
| Allergen Information | Almonds Free, BPA-Free, Brazil Nuts Free, Cashews Free, Corn-Free, Dairy Free, Drug-Free, Egg Free, Fat-Free, Gelatin Free, Gluten Free, Hazelnuts Free, Lactose Free, Milk Free, Peanut Free, Preservative-Free, Rye Free, Sesame Seeds Free, Soy Free, Wheat Free |
| Age Range Description | All Ages |
| Recommended Uses For Product | Bar Drink, Cocktails, Coffee Drink, Dessert, Ice cream, Iced Tea, Lemonade, Margaritas, Mocktails, Pancakes, Soda |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form